Canada Announces Significant Updates To Express Entry Categories
Canada announces significant updates to Express Entry categories on February 27, 2025.
The immigration department introduced big changes to category-based draws, introducing a new category, and removing another.
In addition, the new category declared in 2025 is Education. There are five occupations listed under this new category.
Meanwhile, Transport is no longer listed under the category-based draws.
IRCC has also added a number of social services professions to the healthcare category.
The current Express Entry categories listed on IRCC’s website are:
- French-Language Proficiency
- Healthcare and Social Service Professions
- Agriculture and Agri-Food Professions
- STEM Professions
- Trades Professions
- Education Professions
While IRCC still retains all the above categories, the department declared that the 2025 Express Entry priority categories are:
- French-Language Proficiency
- Healthcare and Social Service Professions
- Trades Professions
- Education Professions
These categories will be prioritized for invitations to apply through category-based draws within the Express Entry system.
These aren’t the only changes that have been made to the category-based selection.
What Other Changes Have Been Made To Express Entry Categories?
Canada announces significant updates to Express Entry categories. All previously included Express Entry categories that remain after today’s change have witnessed major changes to eligible occupations.
Existing categories haven witnessed various occupations that have been added, along with a number removed, as shown below:
Category Name | Number Of Professions Added | Number Of Professions Removed |
Healthcare and Social Service | 8 | 6 |
STEM | 0 | 19 |
Trade | 19 | 4 |
Agriculture and Agri-Food | 2 | 0 |
Healthcare And Social Services
The following professions have been added to the Healthcare and Social Service category:
Job Title | NOC Code | TEER Level |
Animal Health Technologist and Veterinary Technicians | 32104 | 2 |
Cardiology Technologists and Electrophysical Diagnostic Technologist | 32123 | 2 |
Dental Hygienists and Dental Therapists | 32111 | 2 |
Other Medical Technologists and Technicians | 32129 | 2 |
Pharmacists | 31120 | 1 |
Pharmacy Technicians | 32124 | 2 |
Social and Community Service Workers | 42201 | 2 |
Social Workers | 41300 | 1 |
The following professions have been removed:
Job Title | NOC Code | TEER Level |
Educational Counselors | 41320 | 1 |
Instructor Of Persons With Disabilities | 42203 | 2 |
Kinesiologists and Other Professional Occupations in Therapy and Assessment | 31204 | 1 |
Other Assisting Professions In Support Of Health Services | 33109 | 3 |
Other Practitioners Of Natural Healing | 32209 | 2 |
Traditional Chinese Medicine Practitioners and Acupuncturists | 32200 | 2 |
STEM
The following professions have been added to STEM category:
Job Title | NOC Code | TEER Level |
Civil Engineering Technologists and Technicians | 22300 | 2 |
Electrical and Electronics Engineering Technologists and Technicians | 22310 | 2 |
Geological Engineers | 21331 | 1 |
Mechanical Engineering Technologists and Technicians | 22301 | 2 |
Mechanical Engineers | 21301 | 1 |
Insurance Agents and Brokers | 63100 | 3 |
The following professions have been removed:
Job Title | NOC Code | TEER Level |
Architects | 21200 | 1 |
Business Systems Specialists | 21221 | 1 |
Computer and Information Systems Managers | 20012 | 0 |
Computer Engineers | 21311 | 1 |
Computer Systems Developers and Programmers | 21230 | 1 |
Data Scientists | 21211 | 1 |
Database Analysts and Data Administrators | 21223 | 1 |
Engineering Managers | 20010 | 0 |
Information Systems Specialists | 21222 | 1 |
Land Surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, Statisticians, and Actuaries | 21210 | 1 |
Metallurgical And Materials Engineers | 21322 | 1 |
Natural and Applied Science Policy Researchers, Consultants, and Program Officers | 41400 | 1 |
Software Developers and Programmers | 21232 | 1 |
Software Engineers and Designers | 21231 | 1 |
Urban and Land Use Planners | 21202 | 1 |
Web Designers | 21233 | 1 |
Web Developers and Programmers | 21234 | 1 |
Trade
The following professions have been added to the Trade category:
Job Title | NOC Code | TEER Level |
Contractors and GSupervisors, Oil and Gas Drilling and Services | 82021 | 2 |
Floor Covering Installers | 73113 | 3 |
Painters and Decorators | 73112 | 3 |
Roofers and Shinglers | 73110 | 3 |
Concrete Finishers | 73100 | 3 |
Other Technical Trades and Related Professions | 72999 | 2 |
Water Well Drillers | 72501 | 2 |
Electrical Mechanics | 72422 | 2 |
Heavy-Duty Equipment Mechanics | 72401 | 2 |
Bricklayers | 72320 | 2 |
Cabinetmakers | 72311 | 2 |
Gas Fitters | 72302 | 2 |
Industrial Electricians | 72201 | 2 |
Sheet Metal Workers | 72102 | 2 |
Machinists and Machining and Tooling Inspectors | 72100 | 2 |
Home Building and Renovation Managers | 70011 | 0 |
Construction Managers | 70010 | 0 |
Cooks | 63200 | 3 |
Construction Estimators | 22303 | 2 |
The following categories were remove:
Job Title | NOC Code | TEER Level |
Residential and Commercial Installers and Servicers | 73200 | 3 |
Elevator Constructors and Mechanics | 72406 | 2 |
Machine Fitters | 72405 | 2 |
Contractors and Supervisors, Other Construction Trades, Installers, Repairers, and Servicers | 72104 | 2 |
Agriculture And Agri-Food
The following professions were added to the agriculture and agri-food category:
Job Title | NOC Code | TEER Level |
Contractors and Supervisors, Landscaping, Ground Maintenance, and Horticulture Services | 82031 | 2 |
Agriculture Service Contractors and Farm Supervisors | 82030 | 2 |
Which Professions Have Been Added To The New Education Category?
Canada announces significant updates to Express Entry categories. Below are the professions added to the new Education category.
Job Title | NOC Code | TEER Level |
Elementary and Secondary School Teacher Assistants | 43100 | 3 |
Instructors Of Persons With Disabilities | 42203 | 2 |
Early Childhood Educators and Assistants | 42202 | 2 |
Elementary School and Kindergarten Teachers | 41221 | 1 |
Secondary School Teachers | 41220 | 1 |
How Are Express Entry Categories Determined?
Express Entry categories are determined by IRCC, with consideration to Canada’s economic as well as demographic goals.
Most occupation-based categories follow labor market demand and are included in the Express Entry system because of Canada’s need to increase the number of workers in critical areas. Moreover, these occupations are usually ones in which workers in Canada are not available, and which require immigration to fill key labor gaps.
On the other hand, the French-language proficiency category follows Canada’s commitment to bilingualism as well as promoting the French language outside of Quebec. Because of the significance of immigration in this venture, IRCC is responsible for facilitating the entry as well as settlement of Francophone newcomers to Canada.
If you seek information on how to begin your Canada immigration application process, you can talk to our NavaImmigration experts at 1800-918-8490. You can also drop us an email at [email protected].